View all event data for is single event.
First select event from drop-down and the click on button to carry out action.
EVENT DATA SUMMARY
ID | Event | Date | Deadline | Place | Cost | Chair(s) |
---|---|---|---|---|---|---|
 77   |  Welcome Back Party   |  2026-06-26   |  2026-06-24 11:00:00   |  YMCA Upper Cookout Pavilion   |  0.00   |  John and Sally Gaddis   |
 78   |  Dinner #1   |  2026-07-06   |  2026-06-23 11:00:00   |  American Legion   |  35.00   |  John Murphy and Nancy Daras   |
 82   |  Breakfast #1   |  2026-07-08   |  2026-07-06 11:00:00   |  YMCA Upper Cookout Pavilion   |  9.00   |  Deb and David Peyton   |
 80   |  Dinner #2   |  2026-07-13   |  2026-06-29 11:00:00   |  DAO House   |  31.68   |  Bryce and Susan Slaby   |
 83   |  Breakfast #2   |  2026-07-15   |  2026-07-13 11:00:00   |  YMCA Upper Cookout Pavilion   |  9.00   |  John Murphy and Nancy Daras   |
 81   |  Dinner #3   |  2026-07-20   |  2026-07-10 11:00:00   |  Estes Park Community Center   |  30.41   |  Earl and Carol Beam   |
 84   |  Breakfast #3   |  2026-07-22   |  2026-07-20 11:00:00   |  YMCA Upper Cookout Pavilion   |  9.00   |  Dale and Jill Hurd   |
 88   |  Dinner #4   |  2026-07-27   |  2026-07-16 11:00:00   |  American Legion   |  35.00   |  Mike and Judy Showalter   |
 85   |  Breakfast #4   |  2026-07-29   |  2026-07-27 11:00:00   |  YMCA Upper Cookout Pavilion   |  9.00   |  Sharon Winslow and Kathleen Kuhn   |
 89   |  Annual Luncheon   |  2026-08-03   |  2026-07-24 11:00:00   |  DAO House   |  27.87   |  David and Sally Van Wert   |
 86   |  Breakfast #5   |  2026-08-05   |  2026-08-03 11:00:00   |  YMCA Upper Cookout Pavilion   |  9.00   |  Stan and Mary Peterson   |
 87   |  Breakfast #6   |  2026-08-12   |  2026-08-10 11:00:00   |  YMCA Upper Cookout Pavilion   |  9.00   |  Dale and Thersa Craymer   |
 91   |  Farewell Luncheon   |  2026-08-20   |  2026-08-10 11:00:00   |  Mama Roses   |  21.54   |  Edward and Kirsten Nelson   |
 118   |  Test Dinner B   |  2026-09-12   |  2026-06-01 11:00:00   |  Good Egg   |  11.00   |  Anne1   |
 111   |  Test Breakfast   |  2026-09-19   |  2026-06-12 12:00:00   |  Good Egg   |  10.00   |  Earl Beam   |
 90   |  Dinner #6 - Cancelled   |  2026-10-01   |  2026-01-08 11:00:00   |  EP Community Center   |  0.00   |  None   |
 95   |  Wheeler Labor Day Party   |  2026-10-04   |  2026-10-02 11:00:00   |  2724 Nimbus Drive   |  0.00   |  TBD   |
 117   |  Test Plated Dinner   |  2026-10-11   |  2026-06-01 11:00:00   |  moon   |  35.45   |  Johnny   |
 113   |  Boulder Dinner Theater   |  2026-10-16   |  2026-01-10 23:30:00   |  Boulder, Colorado   |  0.00   |  Joan Buhlmann   |
 100   |  Candlelight Dinner Theater   |  2026-10-19   |  2026-10-12 11:00:00   |  Johnston Colorado   |  79.25   |  Joan Buhlmann   |
MORE SUMMARY
Event | Menu1 | Menu2 | Menu3 | Menu4 | Coordinators | ID | Type | Test | Abbr |
---|---|---|---|---|---|---|---|---|---|
Welcome Back Party   |  TBD   |     |     |     |  SRAConfirmation   |  121   |  D   |  N   |  WB   |
Dinner #1   |  Meat Loaf   |     |     |     |  Murphy, John and Nancy Daras   |  177   |  P   |  N   |  D1   |
Breakfast #1   |  TBD   |     |     |     |  Peyton, David and Deborah   |  155   |  B   |  N   |  B1   |
Dinner #2   |  Salmon   |  Chicken   |     |     |  Slaby, Bryce and Susan   |  164   |  P   |  N   |  D2   |
Breakfast #2   |  TBD   |     |     |     |  Murphy, John and Nancy Daras   |  177   |  B   |  N   |  B2   |
Dinner #3   |  Pot Roast   |  Chicken   |     |     |  Beam, Earl and Carol   |  144   |  P   |  N   |  D3   |
Breakfast #3   |  TBD   |     |     |     |  Hurd, Dale and Jill   |  150   |  B   |  N   |  B3   |
Dinner #4   |  Chicken   |     |     |     |  Showalter, Michael and Judith   |  162   |  P   |  N   |  D4   |
Breakfast #4   |  TBD   |     |     |     |  Winslow, Sharon   |  161   |  B   |  N   |  B4   |
Annual Luncheon   |  Fajitas   |     |     |     |  Van Wert, David and Sally   |  101   |  D   |  N   |  D5   |
Breakfast #5   |  TBD   |     |     |     |  Peterson, Stan and Mary   |  76   |  B   |  N   |  B5   |
Breakfast #6   |  TBD   |     |     |     |  Craymer, Dale and Theresa   |  171   |  B   |  N   |  B6   |
Farewell Luncheon   |  turkey and bacon wrap   |  vegetarian wrap   |  Ham wrap   |     |  Nelson, Edward and Kirsten   |  135   |  P   |  N   |  FL   |
Test Dinner B   |  Soup   |  Salad   |     |     |  Hutchinson, John and Anne   |  1   |  P   |  Y   |  D   |
Test Breakfast   |  Bacon & Eggs   |     |     |     |  Hutchinson, John and Anne   |  1   |  B   |  Y   |  Test   |
Dinner #6 - Cancelled   |  No Menu   |     |     |     |  SRAConfirmation   |  121   |  C   |  Y   |  D6   |
Wheeler Labor Day Party   |  Potluck   |     |     |     |  Wheeler, Edward and Anne   |  103   |  C   |  Y   |  LD   |
Test Plated Dinner   |  Soup   |  Salad   |     |     |  Hutchinson, John and Anne   |  1   |  P   |  Y   |  D   |
Boulder Dinner Theater   |  TBD   |     |     |     |  Buhlmann, Joan   |  15   |  O   |  Y   |  BD2   |
Candlelight Dinner Theater   |  Menu TBD   |     |     |     |  Buhlmann, Joan   |  15   |  O   |  N   |  BD   |
Event Comments
Event | Event Notes |
---|---|
Welcome Back Party | 5:00 - 7:00 PM |
Dinner #1 | 5:15 Social - 6:00 Dinner - 7:00 Program |
Breakfast #1 | 8:30 |
Dinner #2 | 5:15 Social - 6:00 Dinner - 7:00 Program |
Breakfast #2 | 8:30 |
Dinner #3 | 5:15 Social - 6:00 Dinner - 7:00 Program |
Breakfast #3 | Starts 8:30 |
Dinner #4 | 5:15 Social - 6:00 Dinner - 7:00 Program |
Breakfast #4 | Starts 8:30 |
Annual Luncheon | 11:30 Social - Noon Luncheon - 1:00 Program |
Breakfast #5 | Starts 8:30 |
Breakfast #6 | Starts 8:30 |
Farewell Luncheon | 11:30 Social - Noon Luncheon |
Test Dinner B | 5:30 |
Test Breakfast | 8:00 AM |
Dinner #6 - Cancelled | TBD |
Wheeler Labor Day Party | TBD |
Test Plated Dinner | 5:15 Social - 6:00 Dinner |
Boulder Dinner Theater | Time TBD |
Candlelight Dinner Theater | Cost includes dinner, show, light beverages, gratuity. Dessert and spirits are extra. We will carpool from the Community Center at 10:45 to arrive at the theatre by 12. We should be back by 6 PM. Feel free to sign up guests. |