SRA Membership By Year
Members by year joined
88 members
SRA Name | Year |
---|---|
Murray, Kathleen | 1971   |
Hazlett, Don and Sandra | 1979   |
Anderson, Rosemary | 1983   |
Burke, Elizabeth | 1984   |
Tavel, Marcia | 1988   |
Britt, Mike and Kathy | 1990   |
McCreery, Linda | 1991   |
Harmer, Sharon | 1992   |
Buhlmann, Joan | 1995   |
Pickens, John and Kenney | 1996   |
Schnetzler, Pamela | 1996   |
Van Wert, David and Sally | 1997   |
Cannon, Kathy | 1998   |
Wilbur, Donald and Eunice | 1998   |
Friehe, Mary | 1999   |
Hogue, Peter and Linda | 2000   |
Nicholas, Truman and Beverly | 2000   |
Rood, Douglas | 2000   |
Wheeler, Edward and Anne | 2001   |
Wolf, Diane | 2001   |
Grisham, Donald and Marilyn | 2002   |
Umscheid, Bob | 2004   |
Collingwood, Tom and Gretchen | 2005   |
Daley, Richard and Mary | 2005   |
Stephens, Azey and Molly | 2006   |
Allen, Jerry and Chris Weiler | 2007   |
Davis, Jeanne and Dick | 2007   |
Engelland, Jim and Sue | 2008   |
Grantham, Laura | 2008   |
White, Bill and Judie | 2008   |
Atkins, Mike and Pat | 2009   |
Frick, Helen Louise | 2009   |
Grose, Jill | 2009   |
Wittman, Mollie | 2010   |
Byall, Von and Patricia | 2011   |
Grant, Andy and Eleanor | 2011   |
Humphries, Stan and Kristi | 2011   |
Riseling, Suzanne | 2011   |
Wright, Charlie and Jane | 2011   |
Gaddis, John and Sally | 2013   |
Gorski, Lou | 2013   |
Peterson, Stan and Mary | 2013   |
Dougherty, Gary and Dee | 2014   |
Hutchinson, John and Anne | 2014   |
Chamberlain, Robert and Pam | 2015   |
Leitenberger, John and Jean | 2015   |
Jones, Fran | 2016   |
Vorreiter, John and Pat | 2016   |
Arnold, Tom and Jo | 2017   |
Butterfras, Charlie and Kay | 2017   |
Hurd, Greg and Cathy | 2017   |
Nelson, Edward and Kirsten | 2017   |
Lightbody, James and Karen Davis | 2018   |
Beam, Earl and Carol | 2019   |
Evans, Helen | 2019   |
Badali, Sally | 2021   |
Davis, J. R. and Barbara | 2021   |
Hoenigman, Kathy and Rich | 2021   |
Hurd, Dale and Jill | 2021   |
Harris, Chris and Cynthia | 2022   |
Kuhn, Kathleen | 2022   |
Peyton, David and Deborah | 2022   |
Winslow, Sharon | 2022   |
Berry, Robert and Marilyn | 2023   |
Craymer, Dale and Theresa | 2023   |
Glover, John | 2023   |
Harmer, Michael and Shelly | 2023   |
Harvey, Deborah | 2023   |
Showalter, Michael and Judith | 2023   |
Slaby, Bryce and Susan | 2023   |
Venezia, Carolyn | 2023   |
Bush, Scott and Lynne | 2024   |
Friehe, Ron and Doris | 2024   |
Kilgore, Richard and Kimberly | 2024   |
Murphy, John and Nancy Daras | 2024   |
Snyder, Sandra | 2024   |
Wright, Holly and Steputis, Cindy | 2024   |
Anderson, Greg and Pam | 2025   |
Friedman, Diane and Lawrence | 2025   |
Koepke, Mark and Lisa | 2025   |
Odegaard, Nancy and Oscar | 2025   |
Pak, Kristine and David | 2025   |
Rupert, Jerry | 2025   |
Shaw, Jeff and Kelly | 2025   |
Simpson, Gene and Debbie | 2025   |
Smith, Alaina and Greg | 2025   |
Symcox, Keith and Marina | 2025   |
Wilvert, Wesley and Kathryn Simons | 2025   |
Counts by year joined.
Year | Count |
---|---|
1971 | 1   |
1979 | 1   |
1983 | 1   |
1984 | 1   |
1988 | 1   |
1990 | 1   |
1991 | 1   |
1992 | 1   |
1995 | 1   |
1996 | 1   |
1996 | 1   |
1997 | 1   |
1998 | 2   |
1999 | 1   |
2000 | 2   |
2000 | 1   |
2001 | 2   |
2002 | 1   |
2004 | 1   |
2005 | 1   |
2005 | 1   |
2006 | 1   |
2007 | 2   |
2008 | 3   |
2009 | 2   |
2009 | 1   |
2010 | 1   |
2011 | 2   |
2011 | 2   |
2011 | 1   |
2013 | 1   |
2013 | 2   |
2014 | 2   |
2015 | 2   |
2016 | 2   |
2017 | 4   |
2018 | 1   |
2019 | 2   |
2021 | 4   |
2022 | 4   |
2023 | 8   |
2024 | 6   |
2025 | 11   |